Size Guide
| Size | Weight | Height |
|---|---|---|
| NB | 5ā8 lbs | up to 21" |
| 0ā3M | 8ā12 lbs | 21ā24" |
| 3ā6M | 12ā17 lbs | 24ā26" |
| 6ā9M | 17ā20 lbs | 26ā28" |
| 9ā12M | 20ā23 lbs | 28ā30" |
| 12ā18M | 23ā26 lbs | 30ā32" |
| 18ā24M | 26ā30 lbs | 32ā34" |
| Size | Height | Weight |
|---|---|---|
| 2T | 33ā35" | 27ā30 lbs |
| 3T | 35ā38" | 30ā34 lbs |
| 4T | 38ā41" | 34ā39 lbs |
| 5 | 41ā44" | 39ā44 lbs |
| 6 | 44ā47" | 44ā50 lbs |
Ā
Fit Tip: Dresses and lounge sets are designed to fit true to size. If between sizes, we suggest sizing up for longer wear.
š Womenās Sizing (XSāXL)
| Size | US Size | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0ā2 | 32ā33" | 25ā26" | 35ā36" |
| S | 4ā6 | 34ā35" | 27ā28" | 37ā38" |
| M | 8ā10 | 36ā37" | 29ā30" | 39ā40" |
| L | 12ā14 | 38ā40" | 31ā33" | 41ā43" |
| XL | 16ā18 | 41ā43" | 34ā36" | 44ā46" |
The styles above have a slightly shaped fit with an inseam of 32".Ā This will accommodate most women 5'10".Ā If you would like this size petite, please designate in the message area of the order.Ā Ā
Ā
The styles above have a Ā relaxed fit pant with an inseam of 30".Ā This is an overall looser fit and true to size. Ā
Ā
The styles above have a relaxed fit. This is an overall looser fit and true to size. Ā
Ms. Charlotte Pajama SetThe Ms. Charlotte Set is a smaller fit overall; Size up for more comfort.Ā Ā
Ms. Karen ShortsĀ
Relaxed fit and true to size
Overall, our women's pajamas and lounge wear will seem big when you receive your item new.Ā By design, we add length to allow for shrinkage when first washed.Ā Wash on cold water (delicate) and lay flat to dry for best results.Ā Cool iron or low/delicate dryer to fluff.Ā Ā
All Pima Cotton will shrink after the first wash in length approximately 1ā-1.5ā